Product Details:
Payment & Shipping Terms:
|
ITEM: | Artificial Grass | Dtex: | 6800 |
---|---|---|---|
Material: | PE , PP | Gauge: | 3/8 Inch |
Density: | 18900 Stitches / Sqm | Infill Requirements: | NO |
Delivery Time: | 7-15days | Package: | 2m * 25m / 4m * 25 M . Packed In Rolls With PP Film |
Backing: | PP , Fleece | Stitch Rate: | 160 Stitches / M |
Coating: | Latex /PU | ||
High Light: | Garden Artificial Turf,False Garden Turf,40mm garden false grass |
40MM High Density False Grass For Gardens , Natural Looking Artificial Grass
Specifications:
Features | Evergreeness (Yes) | Rebound resilience (Moderate) | |
Water-saving (Yes) | UV resistant (Yes) | ||
Easy maitanence (Yes) | Fire resistance (Yes) | ||
Gentle to skin (Yes) | Containing heavy metal (No) | ||
Abrasion resistance (Yes) | Weather-proof (Yes) |
Basic Info | Yarn Type | Monofilament PE + curly PPE | |
Dtex | 8000/6f + 4000/6f | ||
Colors | 4-tone or 3-tone green | ||
Height(mm) | 30 | ||
Gauge(inch) | 3/8 | ||
Tufts per Meter | 150 | ||
Tufts/m² | 15750 | ||
Backing | PP+Fleece |
Others | Fiber width | 0.9mm(±0.4mm) | |
Fiber thickness | 130µm(±5%) | ||
Bounding force (N) | ≧30 | ||
Fiber color fastness | Blue scale ≧7; grey scale≧4 | ||
UV stability | >6000hrs | ||
Penetration speed | 60Ltr/min (without infill) | ||
Drain holes | >39/㎡ (hole diameter: 4-5mm) | ||
Operating tempreture | -50℃-60℃ or -58℉-140℉ | ||
Turf weight | 2539g/㎡ (±110) |
Selling points:
Company Information
Competitive Advantage:
Description:
Certificates