Product Details:
Payment & Shipping Terms:
|
| Pile Height: | 10 Mm | Coating: | Latex / PU |
|---|---|---|---|
| Delivery Time: | 7 - 15 Days | Dtex: | 6800 |
| Density: | 16800 Stitches / Square Meter | PE + PP: | 7 - 15 Days |
| Warranty: | 5 - 10years | ||
| Highlight: | Garden Fake Grass,False Garden Turf |
||
10mm Wall Villa Home Garden Artificial Grass , Fake Garden Turf 6800 Dtex
Certifications
Specifications:
| Others | Fiber width | 0.9mm(±0.4mm) | |
| Fiber thickness | 130µm(±5%) | ||
| Bounding force (N) | ≧30 | ||
| Fiber color fastness | Blue scale ≧7; grey scale≧4 | ||
| UV stability | >6000hrs | ||
| Penetration speed | 60Ltr/min (without infill) | ||
| Drain holes | >39/㎡ (hole diameter: 4-5mm) | ||
| Operating tempreture | -50℃-60℃ or -58℉-140℉ | ||
| Turf weight | 2539g/㎡ (±110) | ||
| Basic Info | Yarn Type | Monofilament PE + curly PPE | |
| Dtex | 8000/6f + 4000/6f | ||
| Colors | 4-tone or 3-tone green | ||
| Height(mm) | 30 | ||
| Gauge(inch) | 3/8 | ||
| Tufts per Meter | 150 | ||
| Tufts/m² | 15750 | ||
| Backing | PP+Fleece |
||
Selling points:
Production Base
Description:
Competitive Advantage:
