Product Details:
Payment & Shipping Terms:
|
Coating: | Latex/ PU | Pile Height: | 35MM |
---|---|---|---|
Dtex: | 6800 | Pile Height: | 35 MM |
Density: | 16800 Stitches / Square Meter | Material: | PE + PP |
Delivery Time: | 7 - 15 Days | ||
High Light: | Garden Artificial Turf,False Garden Turf |
Super Soft Playground / Garden Artificial Grass 6800 Dtex PE PP Material
Specifications:
Basic Info | Yarn Type | Monofilament PE + curly PPE | |
Dtex | 8000/6f + 4000/6f | ||
Colors | 4-tone or 3-tone green | ||
Height(mm) | 30 | ||
Gauge(inch) | 3/8 | ||
Tufts per Meter | 150 | ||
Tufts/m² | 15750 | ||
Backing | PP+Fleece |
Others | Fiber width | 0.9mm(±0.4mm) | |
Fiber thickness | 130µm(±5%) | ||
Bounding force (N) | ≧30 | ||
Fiber color fastness | Blue scale ≧7; grey scale≧4 | ||
UV stability | >6000hrs | ||
Penetration speed | 60Ltr/min (without infill) | ||
Drain holes | >39/㎡ (hole diameter: 4-5mm) | ||
Operating tempreture | -50℃-60℃ or -58℉-140℉ | ||
Turf weight | 2539g/㎡ (±110) |
Loading | MOQ(sqm) | 1000 | |
Lead time | 15-20 days according to production schedule | ||
Roll Width(m) | up to 5m | ||
Roll Length(m) | Follow drawings or customized | ||
Loading advice | 2M: 2400㎡/20GP; 4800㎡/40GP; 5200㎡/40HQ | ||
4M: 1600㎡/20GP; 3200㎡/40GP; 3600㎡/40HQ |
Installation | Infill for installation | Infill is not necessarily needed | |
Rubber advice (kg/m2) | N/A | ||
Sand advice (kg/m2) | N/A | ||
Free fiber height (mm) | N/A |
Selling Point :
Certifications
Production Base
Competitive Advantage:
If Ask me, What is the Most Important in the World?
Children will Tell You the Truth.
in a Poor Village, Innocent Children no Education, no Happiness and no Hope.
However, AV Grass Brings new Happiness and Love There.
After That,Sunshine Smile is Always around Children.
They See Hope for Everything and Know How to Deliver Happiness with grass.
Applications:
Garden, park, playground, golf, outdoor and indoor decoration, swimming pool, landscaping etc