Product Details:
Payment & Shipping Terms:
|
Yarn: | Monofil PE | Color: | Field Green / Apple Green / Olive Green |
---|---|---|---|
Guage: | 3/8, 5/8 | Stitches/ Meter: | 140 S/m ~ 200s/m |
Width: | 2m, 4m | Length: | Any Length Required |
Dtex: | 8000 | ||
High Light: | synthetic sports turf,artificial sports pitches |
Specifications:
Basic Info | Yarn Type | Monofilament PE |
Dtex | 8800 | |
Colors | Apple green / field green / olive green / red / yellow | |
Height(mm) | 40 | |
Gauge(inch) | 3/8 . 3/4, 5/8 | |
Tufts per Meter | 180 | |
Backing | PP+Net | |
| ||
Loading | MOQ(sqm) | 1000 |
Lead time | 15-20 days according to production schedule | |
Roll Width(m) | 4.0m, 3.80m or 2.0m | |
Roll Length(m) | Follow drawings or customized | |
Loading advice | 2M: 2400㎡/20GP; 4800㎡/40GP; 5200㎡/40HQ | |
4M: 1600㎡/20GP; 3200㎡/40GP; 3600㎡/40HQ | ||
| ||
Installation | Infill for installation | Infill is not necessarily needed |
Rubber advice (kg/m2) | N/A | |
Sand advice (kg/m2) | N/A | |
Free fiber height (mm) | N/A | |
| ||
Others | Fiber width | 0.9mm(±0.4mm) |
Fiber thickness | 130µm(±5%) | |
Bounding force (N) | ≧30 | |
Fiber color fastness | Blue scale ≧7; grey scale≧4 | |
UV stability | >6000hrs | |
Penetration speed | 60Ltr/min (without infill) | |
Drain holes | >39/㎡ (hole diameter: 4-5mm) | |
Operating tempreture | -50℃-60℃ or -58℉-140℉ | |
Turf weight | 2539g/㎡ (±110) |
Features:
OurService:
About Artificial Grass :
artificial grass is a surface of synthetic fibres made to look like natural grass . It is most often used in arenas for sports that were originally or are normally played on grass. However , it is now being used on residential lawns and commercial applications as well . The main reason is maintenance — artificial turf stands up to heavy use , such as in sports, and requires no irrigation or trimming . Domed , covered , and partially covered stadiums may require artificial turf because of the difficulty of getting grass enough sunlight to stay healthy . Artificial turf is easy to install and has low maintenance cost , all weather use .