Product Details:
Payment & Shipping Terms:
|
Density: | 16800 Stitches / Square Meter | Dtex: | 6800 |
---|---|---|---|
Backing: | PP + Fleece | Pile Height: | 35 MM |
Package: | Packed In Rolls With PP / PE Film Cover | Infill Requirements: | NO |
High Light: | Garden Artificial Turf,False Garden Turf |
Decorative Garden Artificial Turf False Grass Lawns 16800 Stitches / Square Meter Density
Production Base
What is the story of AVG :
However, AV Grass Brings new Happiness and Love There.
After That,Sunshine Smile is Always around Children.
They See Hope for Everything and Know How to Deliver Happiness with grass.
If Ask me, What is the Most Important in the World?
Children will Tell You the Truth.
in a Poor Village, Innocent Children no Education, no Happiness and no Hope.
Specifications:
Loading | MOQ(sqm) | 1000 | |
Lead time | 15-20 days according to production schedule | ||
Roll Width(m) | 4.0m, 3.80m or 2.0m | ||
Roll Length(m) | Follow drawings or customized | ||
Loading advice | 2M: 00㎡/20GP; 00㎡/40GP; 00㎡/40HQ | ||
4M: 00㎡/20GP; 00㎡/40GP; 00㎡/40HQ | |||
Installation | Infill for installation | Infill is not necessarily needed | |
Rubber advice (kg/m2) | N/A | ||
Sand advice (kg/m2) | N/A | ||
Free fiber height (mm) | N/A | ||
Others | Fiber width | 0.9mm(±0.4mm) | |
Fiber thickness | 130µm(±5%) | ||
Bounding force (N) | ≧30 | ||
Fiber color fastness | Blue scale ≧7; grey scale≧4 | ||
UV stability | >6000hrs | ||
Penetration speed | 60Ltr/min (without infill) | ||
Drain holes | >39/㎡ (hole diameter: 4-5mm) | ||
Operating tempreture | -50℃-60℃ or -58℉-140℉ | ||
Turf weight | 2539g/㎡ (±110) |
Description:
Certifications