Product Details:
Payment & Shipping Terms:
|
Pile Height: | 13 Mm | Tuft Guage: | 3 / 16'' |
---|---|---|---|
Backing: | PP+Net | Yarn: | Monofil PE |
Dtex: | 7500 | Application: | Hockey |
Stitches: | 370 S/m | ||
High Light: | Artificial Hockey Turf,Field Hockey Artificial Turf |
Specifications:
Basic Info | Yarn Type | Monofilament PE |
Dtex | 75oo | |
Colors | apple green / field green / red / blue | |
Height(mm) | 13 | |
Gauge(inch) | 3 /16'' | |
Tufts per Meter | 370 s/m | |
Backing | PP+ Net | |
| ||
Loading | MOQ(sqm) | 1000 |
Lead time | 15-20 days according to production schedule | |
Roll Width(m) | 4.0m, 3.80m or 2.0m | |
Roll Length(m) | Follow drawings or customized | |
Loading advice | 2M: 2400㎡/20GP; 4800㎡/40GP; 5200㎡/40HQ | |
4M: 1600㎡/20GP; 3200㎡/40GP; 3600㎡/40HQ | ||
| ||
Installation | Infill for installation | Infill is not necessarily needed |
Rubber advice (kg/m2) | N/A | |
Sand advice (kg/m2) | N/A | |
Free fiber height (mm) | N/A | |
| ||
Others | Fiber width | 0.9mm(±0.4mm) |
Fiber thickness | 130µm(±5%) | |
Bounding force (N) | ≧30 | |
Fiber color fastness | Blue scale ≧7; grey scale≧4 | |
UV stability | >6000hrs | |
Penetration speed | 60Ltr/min (without infill) | |
Drain holes | >39/㎡ (hole diameter: 4-5mm) | |
Operating tempreture | -50℃-60℃ or -58℉-140℉ | |
Turf weight | 2539g/㎡ (±110) |
Description:
Applications:
playground, golf, hotel, exhibition hall, kindergarten, outdoor and indoor decoration, swimming pool, etc
Competitive Advantage:
If Ask me, What is the Most Important in the World?
Children will Tell You the Truth.
in a Poor Village, Innocent Children no Education, no Happiness and no Hope.
However, AV Grass Brings new Happiness and Love There.
After That,Sunshine Smile is Always around Children.
They See Hope for Everything and Know How to Deliver Happiness with grass.
Production Base: