Product Details:
Payment & Shipping Terms:
|
Model: | AVG Rainbow Track | Colour: | Mulit Colors |
---|---|---|---|
Height: | 10 - 13 Mm | Gauge: | 3 / 16 Inch |
Backing: | PP + NET | DTEX: | 5500 |
Infilling: | No Need | Packaging: | Packed In Rolls |
High Light: | coloured artificial turf,colored artificial grass |
10mm - 13mm Synthetic Turf Coloured Artificial Grass For School Decoration
Production Base :
Extruding Workshop
Extruding Machines imported from Europe
Australia CTS Coating Machine, the most advanced in China, with longest drier oven up to 25 meter
DOW (U.S.) pro-environment glue DL8728 as major coating material
Product Series | Coloured Artificial Grass | |||
Applications | Playground, Runing Track, Kindergarten, Decoration | |||
Features | Evergreeness (Yes) | Rebound resilience (Moderate) | ||
Water-saving (Yes) | UV resistant (Yes) | |||
Easy maitanence (Yes) | Fire resistance (Yes) | |||
Gentle to skin (Yes) | Containing heavy metal (No) | |||
Abrasion resistance (Yes) | Weather-proof (Yes) | |||
Selling points | • Suitable for multi usage field. | |||
• Infill s not necessary, but can be added | ||||
• Colors mix upcan bring vivid impression. | ||||
• Low abrasion resistance. | ||||
• Customized patent | ||||
| ||||
Warranty | 3-5 years | |||
| ||||
Basic Info | Yarn Type | Monofilament / Curled / Filbrillated | ||
Dtex | Can be up to 13000 DTEX | |||
Colors | Apple green / Grass green / White | |||
Height(mm) | Customized | |||
Gauge(inch) | Customized | |||
Tufts per Meter | Customized | |||
Tufts/m² | Customized | |||
Backing | PP + NET / PP + Fleece | |||
| ||||
Loading | MOQ(sqm) | 1000 | ||
Lead time | 15-20 days according to production schedule | |||
Roll Width(m) | up to 5m | |||
Roll Length(m) | Follow drawings or customized | |||
| ||||
Installation | Infill for installation | Infill is NOT necessarily needed | ||
Rubber advice (kg/m2) | N/A | |||
Sand advice (kg/m2) | N/A | |||
Free fiber height (mm) | N/A | |||
| ||||
Others | Fiber width | According to the fibers | ||
Fiber thickness | According to the fibers | |||
Bounding force (N) | ≧30 | |||
Fiber color fastness | Blue scale ≧7; grey scale≧4 | |||
UV stability | >6000hrs | |||
Penetration speed | 60Ltr/min (without infill) | |||
Drain holes | >39/㎡ (hole diameter: 4-5mm) | |||
Operating tempreture | -50℃-60℃ or -58℉-140℉ |
AV Grass is owning a strict quality test system .We ensure every order will not live up to the customers’ requirement.Every order will be check by the professional skilled engineer before shipping .