Product Details:
Payment & Shipping Terms:
|
Gauge: | 5 / 8 Inch | Coating: | Latex |
---|---|---|---|
Backing: | PP+Net | Infill Requirements: | Sand , Rubber |
Pile Height: | 50 MM | Dtex: | 13000 |
Warranty: | 5 – 10 Years | Delivery Time: | 7 - 15 Days |
High Light: | football synthetic grass,football synthetic turf |
Waterproof Natural Looking Artificial Grass Football Pitches Fake Grass Carpet
In China, we are the only artificial turf supplier to three international events: The 2008 Olympic Games, The 2010 Asian Games and The 2011 Universiades.
AVG GRASS is used in more than 20,000 professional sports courts and outdoor recreation venues, such as The Hong Kong Polytechnic University, Hong Kong Causeway Bay Sports Center, Sun Yat-Sen University, Mission Hills Golf, Shenzhen Foxconn Group, Japan Kobe University, Indonesia's National Stadium as well as Saudi Arabia United Arab Emirates and Exhibition Centre.
.Competitive Advantage:
However, AV Grass Brings new Happiness and Love There.
After That,Sunshine Smile is Always around Children.
They See Hope for Everything and Know How to Deliver Happiness with grass.
If Ask me, What is the Most Important in the World?
Children will Tell You the Truth.
in a Poor Village, Innocent Children no Education, no Happiness and no Hope.
Specifications:
Selling points | • the most cost-effective option for football fields | ||
• traditional and classic artificial grass type which has served a great number of football fields till now | |||
• mature manufaturing technique ensures stable quality and performance | |||
Guarantee | 8 years |
Others | Fiber width | 8.5mm(±0.4mm) | |
Fiber thickness | 95µm(±5%) | ||
Bounding force (N) | ≧30 | ||
Fiber color fastness | Blue scale ≧7; grey scale≧4 | ||
UV stability | >6000hrs | ||
Penetration speed | 60Ltr/min (without infill) | ||
Drain holes | >39/㎡ (hole diameter: 4-5mm) | ||
Operating tempreture | -50℃-60℃ or -58℉-140℉ | ||
Turf weight | 2473g/㎡ (±110) |
Production Base:
Description: